<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carlsbad, CA Jumbo Loans &#187; Real Estate</title>
	<atom:link href="http://www.mikemekler.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikemekler.com</link>
	<description>Your Source For Mortgage and Real Estate Information</description>
	<lastBuildDate>Tue, 14 Sep 2010 01:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Homebuyer that Nobody is Writing About</title>
		<link>http://www.mikemekler.com/2010/03/12/the-homebuyer-that-nobody-is-writing-about/</link>
		<comments>http://www.mikemekler.com/2010/03/12/the-homebuyer-that-nobody-is-writing-about/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:27:41 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[FHA in the news]]></category>
		<category><![CDATA[General Mortgage and Real Estate Issues]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego Foreclosures]]></category>
		<category><![CDATA[San Diego Mortgage and Real Estate Information]]></category>
		<category><![CDATA[San Diego Mortgages]]></category>

		<guid isPermaLink="false">http://www.mikemekler.com/?p=125</guid>
		<description><![CDATA[If we look back at the history of the latest real estate downturn, and according to Realty Trac, the current wave of foreclosures started roughly in July of 2007. In August of the same year the number of foreclosures peaked at close to 250,000 fillings. That monthly number is somewhere near what some call the [...]]]></description>
			<content:encoded><![CDATA[<p>If we look back at the history of the latest real estate downturn, and according to Realty Trac, the current wave of foreclosures started roughly in July of 2007. In August of the same year the number of foreclosures peaked at close to 250,000 fillings. That monthly number is somewhere near what some call the &#8220;plateau&#8221; seen in February of 2010 but yet far off from the average month during any given month of 2006 of less than 100,000 nationwide. Let&#8217;s forget for now the fillings of Bankruptcies filed during the same periods.<a href="http://www.mikemekler.com/wp-content/uploads/2010/03/handingkeysover.jpg"><img class="alignright size-medium wp-image-128" title="handingkeysover" src="http://www.mikemekler.com/wp-content/uploads/2010/03/handingkeysover-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>Currently, FHA represents the majority of purchase loans in the US. According to the HUD/FHA guidelines the eligibility for the seasoning (the &#8220;waiting time&#8221;) of a foreclosure before an individual can purchase again is 3 years. 2 years for a chapter 7 bankruptcy and 1 year for a chapter 13 bankruptcy with proof of on time payments to the trustee. Over the last few months I have received significant amounts of emails and calls asking &#8220;when can I buy gain?&#8221;.</p>
<p>At first the idea of a defaulted home owner buying another property seemed outlandish but when we go back and realize that the main reason that the cycle started was due to a sub prime mortgages that after a 2 year teaser rate became impossible to pay back at rates close to or, in some cases, above 10%. Fast forward 3 years and here we are in a completely different environment with rates at historical lows of 5% for a 30 year fixed. Home values have decreased across the country and some markets are down 25%. Granted that the aggressive underwriting guidelines are gone for forgettable future  and now the pendulum has moved almost to much in the other direction there will be a true opportunity for the hard working American that has not lost sight of the dream of owning a home.</p>
<p>Although the unemployment rate represents a HUGE issue for the overall economy it may not be the case for the housing market. If we do the math and subtract the current 11% in California versus the +/-4.5% that we had, before the economy took a nose dive, that only eliminates an additional 5% of the general population but with home ownership at historical lows of 64.5% that number truly eliminates less than 2% of the former homeowners.</p>
<p>We all know that price is the point at which the supply curve meets the demand. The fact is that under normal circumstances the largest portion of the population that becomes &#8220;new homeowners&#8221; are couples that have recently gotten married or had a baby. That population has not gone away. There are just as many people getting married and having kids in 2010 as there were in 2007. One last potential increase in demand is the possibility of our troops coming home and obtaining financing via the VA system. If we add all these factors together the outlook may not be as bleak some economist have already predicted further declines for the remainder of the year.</p>
<p>Could we have seen the worst of the housing market in our lifetimes and face greener pastures? I sure hope so.</p>
<p><!--subscribe2--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemekler.com/2010/03/12/the-homebuyer-that-nobody-is-writing-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a bank foreclose after the short sale has been recorded?</title>
		<link>http://www.mikemekler.com/2010/02/04/can-a-bank-foreclose-after-the-short-sale-has-been-recorded/</link>
		<comments>http://www.mikemekler.com/2010/02/04/can-a-bank-foreclose-after-the-short-sale-has-been-recorded/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:34:18 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Avoid Foreclosure]]></category>
		<category><![CDATA[General Mortgage and Real Estate Issues]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego Foreclosures]]></category>
		<category><![CDATA[San Diego Mortgage and Real Estate Information]]></category>
		<category><![CDATA[San Diego Mortgages]]></category>

		<guid isPermaLink="false">http://www.mikemekler.com/?p=115</guid>
		<description><![CDATA[I am in the middle of a very unusual situation. My company gave my borrower an FHA loan for the short sale that we had been negotiating since April 2009 in Oceanside, CA. Today I get a frantic email from my borrower that closed escrow and recorded January 22nd stating that she gave the key and [...]]]></description>
			<content:encoded><![CDATA[<p>I am in the middle of a very unusual situation. My company gave my borrower  an FHA loan for the <strong>short sale</strong> that we had been negotiating  since <strong>April 2009 in Oceanside, CA</strong>.</p>
<p>Today I get a frantic email from my borrower that closed escrow and recorded  January 22nd stating that she gave the key and instructions to the contractor to  get into the home to do some work. When the contractor got there they found that  the lock was changed and there was a sheet of paper on the window labeled  &#8220;Notice of Trustee&#8217;s Sale&#8221;, dated 2/1/2010.</p>
<p>I immediately called the listing agent to find out what was going on.  Unfortunately, the agents response was to point the finger at me for not being  able to close the loan within the necessary time, 2 weeks, on an FHA loan. They  were not able to get an answer from the lender for 9 months and it is my fault  that I could not pull a miracle? He still assured me that it was a &#8220;typical  example of the right hand not knowing what the left hand was doing&#8221;. The auction  date for this property is 2/26. I sure hope that the recording takes priority  over the banks intentions.</p>
<p>Doing my best to console the buyer but this is definitely a first for me. If  this has happened to you before please share.</p>
<p><!--subscribe2--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemekler.com/2010/02/04/can-a-bank-foreclose-after-the-short-sale-has-been-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I had a &#8220;The Purple Cow&#8221; experience yesterday</title>
		<link>http://www.mikemekler.com/2010/02/04/i-had-a-purple-cow-experience-yesterday/</link>
		<comments>http://www.mikemekler.com/2010/02/04/i-had-a-purple-cow-experience-yesterday/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:23:59 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[FHA in the news]]></category>
		<category><![CDATA[General Mortgage and Real Estate Issues]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego Mortgage and Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.mikemekler.com/?p=111</guid>
		<description><![CDATA[If you are reading this you are probably familiar with Seth Godin and his unbelievable abilities to communicate and verbalize things that we think about every day related to marketing but, for one reason or another, we fail  transform into any sort of action. Yesterday I had an &#8220;aha moment&#8221; (Jeffrey Gitomer) that  made me [...]]]></description>
			<content:encoded><![CDATA[<p>If you are reading this you are probably familiar with Seth Godin and his unbelievable abilities to communicate and verbalize things that we think about every day related to marketing but, for one reason or another, we fail  transform into any sort of action. Yesterday I had an &#8220;aha moment&#8221; (Jeffrey Gitomer) that  made me think of Seth&#8217;s book “The Purple Cow” immediately.  I went to my local, Carlsbad, CA,  Baskin Robbins. I had been there at least 100 times before. Every time I had been there prior to today I felt like I was paying too much for a scoop of ice cream but I enjoyed it so I treated myself maybe once a month. So I happened to walk in and I got my favorite, a scoop of “Rocky Road”. After handing over the $2.97 I picked up my cone that was sitting in the tray with the holes in it thinking my gosh $2.97. As I was walking out of the store the scoop of ice cream felt out of the cone and my biggest concern was OMG I am such an uncoordinated human being. My biggest concern was about the mess I made. The owner, who I had never interacted with before, asked to please stop cleaning and as I was about to tell him how sorry I was he had already placed a new scoop on a new cone and it was sitting on the tray and the owner was there with a mop. When I offered to pay he refused and instead thanked me for my loyal business. I thanked him profusely but the $2.97 did not feel that bad anymore. That was truly remarkable.</p>
<p>What makes this experience even more remarkable is that I emailed Seth my experience as soon as I had access to email. Much to my surprise he replied, &#8220;great story, Michael! enjoy the ice cream.&#8221;</p>
<p><!--subscribe2--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemekler.com/2010/02/04/i-had-a-purple-cow-experience-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decentralization of Real Estate Data</title>
		<link>http://www.mikemekler.com/2010/02/01/decentralization-of-real-estate-data/</link>
		<comments>http://www.mikemekler.com/2010/02/01/decentralization-of-real-estate-data/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:37:32 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[General Mortgage and Real Estate Issues]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego Mortgage and Real Estate Information]]></category>
		<category><![CDATA[San Diego Mortgages]]></category>

		<guid isPermaLink="false">http://www.mikemekler.com/?p=105</guid>
		<description><![CDATA[Last night I saw the movie Avatar. What a treat! For those of you that have not seen it, check out the trailer and you will hear the line, “son, you are not in Kansas anymore”. That prompted a thought- provoking concept that required a new post. If we look at the latest Case Schiller [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I saw the movie Avatar. What a treat! For those of you that have not seen it, check out the trailer and you will hear the line, “son, you are not in Kansas anymore”. That prompted a thought- provoking concept that required a new post.</p>
<p>If we look at the latest Case Schiller report, the first thing we notice is that there was an improvement of 0.5% in home values <span style="text-decoration: underline;">nationwide, YTD Nov 2009</span>. If we drill down the data it becomes quite obvious that the <span style="text-decoration: underline;">west led the nation with a 2.9% improvement in values</span>.  California is one of the most badly-hammered states of the Great Recession.  My local paper, San Diego North County Times announced a 7% improvement in home values for our area. If you are familiar with North County San Diego, then you know that La Costa, La  Jolla, Del Mar, and Carlsbad are generally all in the $1 million plus range.<a href="http://www.mikemekler.com/wp-content/uploads/2010/02/Real-estate-Data.jpg"><img class="alignright size-medium wp-image-106" title="Analyzing the Data" src="http://www.mikemekler.com/wp-content/uploads/2010/02/Real-estate-Data-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>More often than not we get multiple reports contradicting each other within minutes from the major agencies like Reuters and CNBC.  And the fact that <span style="text-decoration: underline;">national trends</span> are primarily broadcast on the major news programs highlights the importance of focusing on the local numbers (see earlier post “San Diego Real Estate Outlook 2010”).  One of the best tools we have to gauge our local markets is social media. Although brilliant in its global reach, it’s also indispensable in keeping one’s pulse on the local micro-economy.  Several years ago it was paramount for the mortgage professional to be licensed in every possible state, but today I believe we need to have extraordinary knowledge of our immediate neighborhoods to succeed.  (Not to mention the nugget that 60-70% of mortgage professionals have jumped ship, which presents a huge opportunity).</p>
<p>Social media, having gained the momentum that it has, definitely means we are not in Kansas anymore.  One cannot prevent progress, or ignore its impact on the global, as well as the micro-economy.</p>
<p><strong><em>Michael Mekler is an active loan officer. Reach Michael via email at  <a href="mailto:mmekler@fhaexpert.net">mmekler@fhaexpert.net</a> or call  toll-free to 1-888-218-0094</em></strong></p>
<p><strong><em><!--subscribe2--><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemekler.com/2010/02/01/decentralization-of-real-estate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers, 5 reasons why getting pre-approved will increase your chances of getting your offers accepted</title>
		<link>http://www.mikemekler.com/2010/01/29/first-time-home-buyers-5-reasons-why-getting-pre-approved-will-increase-your-chances-of-getting-your-offers-accepted/</link>
		<comments>http://www.mikemekler.com/2010/01/29/first-time-home-buyers-5-reasons-why-getting-pre-approved-will-increase-your-chances-of-getting-your-offers-accepted/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:24:56 +0000</pubDate>
		<dc:creator>Michael Mekler</dc:creator>
				<category><![CDATA[Borrower Eligibility]]></category>
		<category><![CDATA[General Mortgage and Real Estate Issues]]></category>
		<category><![CDATA[Mortgage Information]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego Mortgage and Real Estate Information]]></category>
		<category><![CDATA[San Diego Mortgages]]></category>

		<guid isPermaLink="false">http://www.mikemekler.com/?p=89</guid>
		<description><![CDATA[In an environment where most offers are made through FHA loans or VA loans there are significant steps to increase your chances by 60-70% of buying the home that you have your heart set on: Get a full underwriters pre-approval for your loan. Any mortgage broker can issue a pre-qualification letter. They are truly worthless. [...]]]></description>
			<content:encoded><![CDATA[<p>In an environment where most offers are made through <a href="http://www.libertyfirstcapital.com/">FHA loans or VA loans</a> there are significant steps to increase your chances by 60-70% of buying the home that you have your heart set on:<a href="http://www.mikemekler.com/wp-content/uploads/2010/01/FirstHome.png"><img class="alignright size-medium wp-image-90" title="FirstHome" src="http://www.mikemekler.com/wp-content/uploads/2010/01/FirstHome-276x300.png" alt="" width="276" height="300" /></a></p>
<ol>
<li>Get a full underwriters <a href="http://www.libertyfirstcapital.com/">pre-approval</a> for your loan. Any mortgage broker can issue a <a href="http://www.libertyfirstcapital.com/">pre-qualification</a> letter. They are truly worthless. Bank Owned Properties are managed by asset managers and they take only the offers that they feel have the best chances of closing and closing fast. When you deal with a reputable mid-sized direct lender submitting a credit package to the underwriter is a very simple process. Once you have this approval your loan can close inside of 2 weeks.</li>
<li>Go through this process so you know exactly how much home you can afford comfortably. My stomach turns when I hear borrowers asking &#8220;how much house can I afford?&#8221; The question that you need to prepared to ask is how much money can I pay every month for housing without affecting my current lifestyle.</li>
<li>Once you are pre-approved you have a greater chance to eliminate any last minute surprises. You will know exactly how much money you need to bring to the table or ask for a concession from the seller(not recommended) so the closing can go smoothly and the transaction does not fall apart in the last minute.</li>
<li>Once you start the process of the <a href="http://www.libertyfirstcapital.com/">pre-approval</a> you start to develop the relationships that will be on <strong>YOUR</strong> side through the process. The lender can recommend a Realtor or the Realtor can recommend the lender. Regardless of which one happens first, the Realtor should have the insight to have you pre-approved first.</li>
<li>Most bank owned properties will require you that you get pre-qualified by the lender that foreclosed on the property.  Don&#8217;t let anybody bully you into using their lender. Once you have an underwriter&#8217;s pre-approval you can prove your income and credit worthiness. Shop, shop and shop for the individuals that give you the highest degree of confidence in achieving your goals. Buying a home is a big investment driven by emotions. Once you see the house that looks like the dream home, you will do everything in your power to try to get it. This is not the best way to shop for your home. Talk with several Lenders and choose the one that YOU feel most comfortable with.</li>
</ol>
<p>The great news is that the latest announcements by FHA and HUD regarding flipping properties will only accelerate the process of the cash investors running out of funds. <strong>THE GAME HAS CHANGED. DO NOT LOSE YOUR PATIENCE NOW.</strong> The credits for first time home buyers is still in effect and the rates are still at historical lows. Find a lender you trust and get an<strong> &#8220;full underwriter&#8217;s pre-approval&#8221;</strong>. If they refuse, call around or me and I will be happy to guide you in the right direction.</p>
<p><strong><em><a href="http://www.libertyfirstcapital.com/">Michael Mekler</a> is an active loan officer. Reach Michael via email at <a href="mailto:mmekler@fhaexpert.net">mmekler@fhaexpert.net</a> or call toll-free to 1-888-218-0094</em></strong></p>
<p><!--subscribe2--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikemekler.com/2010/01/29/first-time-home-buyers-5-reasons-why-getting-pre-approved-will-increase-your-chances-of-getting-your-offers-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

